<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Rant</title>
	<atom:link href="http://janetaronica.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetaronica.com</link>
	<description>A blog on startups, marketing and social media. Starring Janet Aronica.</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Social Rant&#8217;s New Spring Outfit by JanetAronica</title>
		<link>http://janetaronica.com/2012/02/20/social-rants-new-spring-outfit/#comment-1250</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1192#comment-1250</guid>
		<description>@susansilver Sounds like cool project! Have fun with the re-design :) </description>
		<content:encoded><![CDATA[<p>@susansilver Sounds like cool project! Have fun with the re-design <img src='http://janetaronica.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Rant&#8217;s New Spring Outfit by susansilver</title>
		<link>http://janetaronica.com/2012/02/20/social-rants-new-spring-outfit/#comment-1249</link>
		<dc:creator>susansilver</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1192#comment-1249</guid>
		<description>Blog Makeovers can be nice! Even though I love my theme, I can&#039;t modify for stuff I want to do. I am thinking of getting a new responsive theme. I have one for my portfolio and I thought it  would make bookends if I used the same one for my blog. Have one with a light background and one with a dark! </description>
		<content:encoded><![CDATA[<p>Blog Makeovers can be nice! Even though I love my theme, I can&#8217;t modify for stuff I want to do. I am thinking of getting a new responsive theme. I have one for my portfolio and I thought it  would make bookends if I used the same one for my blog. Have one with a light background and one with a dark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Helpful Slices of Startup Marketing Advice by JanetAronica</title>
		<link>http://janetaronica.com/2012/02/13/4-helpful-slices-of-startup-marketing-advice/#comment-1248</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1149#comment-1248</guid>
		<description>@KristinEDziadul Glad you liked the post! It&#039;s not easy to do but like I said, putting a mental stop to projects forces me to make decisions and ship stuff.</description>
		<content:encoded><![CDATA[<p>@KristinEDziadul Glad you liked the post! It&#8217;s not easy to do but like I said, putting a mental stop to projects forces me to make decisions and ship stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Helpful Slices of Startup Marketing Advice by JanetAronica</title>
		<link>http://janetaronica.com/2012/02/13/4-helpful-slices-of-startup-marketing-advice/#comment-1247</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1149#comment-1247</guid>
		<description>@PamSahota It is tough! Knowing I &quot;had&quot; to get something done by the end of the week helped me make decisions faster. Always a growing process.</description>
		<content:encoded><![CDATA[<p>@PamSahota It is tough! Knowing I &#8220;had&#8221; to get something done by the end of the week helped me make decisions faster. Always a growing process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Helpful Slices of Startup Marketing Advice by PamSahota</title>
		<link>http://janetaronica.com/2012/02/13/4-helpful-slices-of-startup-marketing-advice/#comment-1246</link>
		<dc:creator>PamSahota</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1149#comment-1246</guid>
		<description>I am going through a similar issue with &quot;timeboxing&quot; right now. Nice to know I&#039;m not the only one and maybe I&#039;ll start to take one from your box of Buddah advice. Saturdays to relax. Sunday to get ahead. #like</description>
		<content:encoded><![CDATA[<p>I am going through a similar issue with &#8220;timeboxing&#8221; right now. Nice to know I&#8217;m not the only one and maybe I&#8217;ll start to take one from your box of Buddah advice. Saturdays to relax. Sunday to get ahead. #like</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Helpful Slices of Startup Marketing Advice by KristinEDziadul</title>
		<link>http://janetaronica.com/2012/02/13/4-helpful-slices-of-startup-marketing-advice/#comment-1245</link>
		<dc:creator>KristinEDziadul</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1149#comment-1245</guid>
		<description>This is SUCH a spot on post! (and you caught me with the first sentence &quot;I&#039;m like a miniature Buddah.&quot; #janetism. I&#039;m working on the same &#039;timebox&#039; method and it&#039;s helped hugely. It can get so overwhelming with so many projects going on, but setting priorities and specific times to do each project is critical. Startups are definitely the best place to both get to know yourself and find the best ways to be an effective and efficient employer. </description>
		<content:encoded><![CDATA[<p>This is SUCH a spot on post! (and you caught me with the first sentence &#8220;I&#8217;m like a miniature Buddah.&#8221; #janetism. I&#8217;m working on the same &#8216;timebox&#8217; method and it&#8217;s helped hugely. It can get so overwhelming with so many projects going on, but setting priorities and specific times to do each project is critical. Startups are definitely the best place to both get to know yourself and find the best ways to be an effective and efficient employer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Helpful Slices of Startup Marketing Advice by JanetAronica</title>
		<link>http://janetaronica.com/2012/02/13/4-helpful-slices-of-startup-marketing-advice/#comment-1244</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Mon, 13 Feb 2012 13:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1149#comment-1244</guid>
		<description>@ZachACole It&#039;s not easy! I&#039;m telling ya... I get a lot more done in 6 days with a very calculated to do list and set of metrics than I did before... </description>
		<content:encoded><![CDATA[<p>@ZachACole It&#8217;s not easy! I&#8217;m telling ya&#8230; I get a lot more done in 6 days with a very calculated to do list and set of metrics than I did before&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Helpful Slices of Startup Marketing Advice by ZachACole</title>
		<link>http://janetaronica.com/2012/02/13/4-helpful-slices-of-startup-marketing-advice/#comment-1243</link>
		<dc:creator>ZachACole</dc:creator>
		<pubDate>Mon, 13 Feb 2012 09:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1149#comment-1243</guid>
		<description>Ah yes, that work/life balance thing. Still working on that one over here. :)</description>
		<content:encoded><![CDATA[<p>Ah yes, that work/life balance thing. Still working on that one over here. <img src='http://janetaronica.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Them Girls At? by JanetAronica</title>
		<link>http://janetaronica.com/2012/01/15/where-them-girls-at/#comment-1241</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1061#comment-1241</guid>
		<description>@danielehohol Hey there! Thanks for such a thoughtful and passionate comment. It sounds like you&#039;re off to quite a promising career with your well-balanced education!

 

I think I should clarify that I am talking primarily about high school education in the United States when I&#039;m talking about math education. That&#039;s honestly all I can speak to as I took one math class in college. It was called Thinking Mathematically and I got like, a B-. I talk about high school math education because I think it sets the tone for how someone will choose his or her college major and that impacts their choice of career. In general, US math education does not look like the well-rounded curriculum that you speak of. It&#039;s a lot about prep for standardized testing, partly as a result of this: http://en.wikipedia.org/wiki/No_Child_Left_Behind_Act

 

I&#039;m happy to hear you are having such a great experience with your curriculum! Enjoy it and let it inspire you to continue to learn and grow in your next step after graduation.</description>
		<content:encoded><![CDATA[<p>@danielehohol Hey there! Thanks for such a thoughtful and passionate comment. It sounds like you&#8217;re off to quite a promising career with your well-balanced education!</p>
<p>I think I should clarify that I am talking primarily about high school education in the United States when I&#8217;m talking about math education. That&#8217;s honestly all I can speak to as I took one math class in college. It was called Thinking Mathematically and I got like, a B-. I talk about high school math education because I think it sets the tone for how someone will choose his or her college major and that impacts their choice of career. In general, US math education does not look like the well-rounded curriculum that you speak of. It&#8217;s a lot about prep for standardized testing, partly as a result of this: <a href="http://en.wikipedia.org/wiki/No_Child_Left_Behind_Act" rel="nofollow">http://en.wikipedia.org/wiki/No_Child_Left_Behind_Act</a></p>
<p>I&#8217;m happy to hear you are having such a great experience with your curriculum! Enjoy it and let it inspire you to continue to learn and grow in your next step after graduation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Them Girls At? by danielehohol</title>
		<link>http://janetaronica.com/2012/01/15/where-them-girls-at/#comment-1240</link>
		<dc:creator>danielehohol</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://janetaronica.com/?p=1061#comment-1240</guid>
		<description>Hey Janet:

 

I think depends on what you define to be &quot;math&quot; as I am aware that while a lot of universities in North America offer math degrees, most of them are either pure math or finance based in general with nothing in between. There are other fields of mathematics that don&#039;t get taught until the graduate level in most schools. This is contrary to the University of Waterloo where the math education is quite comprehensive and allows undergrads to pursue studies in applied mathematics, combinatorics and optimization, etc. I might have a bias but being a math major at UW, I feel the style of the courses and the materials has allowed me to approach any problem pragmatically and allowed me to think holistically while having an open mind to other possible solutions. It&#039;s not just repetitious crunching: this is a bias that is perpetuated by individuals who do not have any experience being in a math program...that&#039;s the type of stuff that the engineers do.

 

I think what a lot of technical-based universities miss is the ability to allow students (or they just don&#039;t promote it as well) to combine their math or engineering type degrees with business degrees through minors, joint honours or similar double degree programs. I&#039;ve had the fortunate of getting into the Math/Business program here at Waterloo while also doing a business degree at Laurier as well which has given me the practical basis to apply the theory and my open-approach to courses such as strategic policy, marketing, branding, operations (especially with my focus on optimization and system type mathematics). Yes, most people assume that just because I&#039;m a &quot;mathie&quot; my approach is always analytical and being obssesed with metrics. Not so. My math background has taught me to be logical, to see the big picture when solving a program and to apply whatever tool is appropriate for the situation. That&#039;s math right there. For most people it&#039;s easy to use metrics as a tool to solve an issue because they&#039;re not comfortable working with an approach that is not natural to them..

 

I feel I&#039;m just ranting here but I think a possible solution is for universities in the future to keep stressing degrees/programs which combine different areas together :)</description>
		<content:encoded><![CDATA[<p>Hey Janet:</p>
<p>I think depends on what you define to be &#8220;math&#8221; as I am aware that while a lot of universities in North America offer math degrees, most of them are either pure math or finance based in general with nothing in between. There are other fields of mathematics that don&#8217;t get taught until the graduate level in most schools. This is contrary to the University of Waterloo where the math education is quite comprehensive and allows undergrads to pursue studies in applied mathematics, combinatorics and optimization, etc. I might have a bias but being a math major at UW, I feel the style of the courses and the materials has allowed me to approach any problem pragmatically and allowed me to think holistically while having an open mind to other possible solutions. It&#8217;s not just repetitious crunching: this is a bias that is perpetuated by individuals who do not have any experience being in a math program&#8230;that&#8217;s the type of stuff that the engineers do.</p>
<p>I think what a lot of technical-based universities miss is the ability to allow students (or they just don&#8217;t promote it as well) to combine their math or engineering type degrees with business degrees through minors, joint honours or similar double degree programs. I&#8217;ve had the fortunate of getting into the Math/Business program here at Waterloo while also doing a business degree at Laurier as well which has given me the practical basis to apply the theory and my open-approach to courses such as strategic policy, marketing, branding, operations (especially with my focus on optimization and system type mathematics). Yes, most people assume that just because I&#8217;m a &#8220;mathie&#8221; my approach is always analytical and being obssesed with metrics. Not so. My math background has taught me to be logical, to see the big picture when solving a program and to apply whatever tool is appropriate for the situation. That&#8217;s math right there. For most people it&#8217;s easy to use metrics as a tool to solve an issue because they&#8217;re not comfortable working with an approach that is not natural to them..</p>
<p>I feel I&#8217;m just ranting here but I think a possible solution is for universities in the future to keep stressing degrees/programs which combine different areas together <img src='http://janetaronica.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

